| Brand Name: | Wellness. |
|---|---|
| Product name: | Digital Thermometer. |
| Model Number: | -RJT-002. |
| Place of Origin: | Shenzhen,China. |
| Warranty: | 1 years |
| After-sale Service: | Online technical support. |
| Power Supply Mode: | 1.5 V (V) type LR41 batterrie. |
| Material: | ABS Plastic. |
| Quality Certification: | CE ISO. |
| High accuracy: | ±0.1°C |
| Display: | Medium-sized LCD display with large font. |
| Measurement range: | 32°C -42.9°C (89.6°F -109.2°F). |
|---|---|
| High accuracy: | ±0.1°C. |
| Measurement time: | ≤60 s (c) by axillary and oral methods. |
| Power Source: | 1x1.5 V (V) type LR41 batterrie. |
| Usage: | home, hospital, travel use. |
| Auto power off: | After 1 Minute. |
| Size: | 12.4 x 1.8 x 0.9 cm (cm), (LxWxH). |
| Way of use: | Fully automatic one-button measurement. |
| Storage conditions: | At a temperature of -20°C - 55°C, relative humidity: 15% - 85%. |
| 1. | 1 x Wellness Digital Thermometer. |
|---|---|
| 2. | 1 x plastic case that will protect the thermometer from dust, moisture, or mechanical damage. |
| 3. | Battery |
| 4. | Oparation Manual |
Our Wellness Digital Thermometer offer a limited one (1) year warranty.
This warranty does not extend to failures resulting from accident, misuse, abuse, alteration, use of unauthorized service, parts or cleaning solutions, or failure to comply with Instruction Manual.